Rankings

Every pour, ranked

214 head-to-head duels so far. 78 pours rated, 0 still waiting for a first match. Sort them however you like.

Highest Elo

78 pours
  1. 1 G Gishy Dec 30, 2025 · 🤤 1353provisional 9–0
  2. 2 franklin Apr 14, 2026 1301provisional 6–0
  3. 3 franklin May 23, 2026 1288provisional 5–0
  4. 4 evelocity Jan 3, 2026 1288provisional 6–1
  5. 5 franklin Jan 7, 2026 1276provisional 4–0
  6. 6 franklin Mar 22, 2026 · KUKA latte 1276provisional 4–0
  7. 7 franklin Feb 24, 2026 1274provisional 4–0
  8. 8 franklin Dec 24, 2025 · swan 1272provisional 4–0
  9. 9 franklin Jan 5, 2026 1270provisional 4–0
  10. 10 franklin Apr 13, 2026 · morning lattes 1268provisional 4–0
  11. 11 franklin Jan 7, 2026 1263provisional 5–1
  12. 12 franklin Dec 25, 2025 1257provisional 3–0
  13. 13 franklin Mar 11, 2026 1255provisional 3–0
  14. 14 franklin Feb 22, 2026 · bike latte 1254provisional 3–0
  15. 15 franklin Nov 1, 2026 1254provisional 4–1
  16. 16 franklin Feb 16, 2026 1252provisional 3–0
  17. 17 franklin Feb 14, 2026 · still dialing the grind size 1250provisional 4–1
  18. 18 franklin Dec 25, 2025 · bellman matcha 1249provisional 4–1
  19. 19 franklin Apr 7, 2026 1247provisional 4–1
  20. 20 evelocity Jun 29, 2026 1245provisional 4–2
  21. 21 evelocity Dec 26, 2025 · Morning work latte 1240provisional 3–1
  22. 22 franklin Dec 27, 2025 · matcha swan attempt 1240provisional 3–1
  23. 23 evelocity Feb 22, 2026 · Good morning! 1239provisional 3–1
  24. 24 evelocity Jun 27, 2026 1239provisional 4–2
  25. 25 franklin Mar 8, 2026 1236provisional 3–1
  26. 26 evelocity Dec 22, 2025 1236provisional 3–1
  27. 27 evelocity Jan 17, 2026 1235provisional 3–1
  28. 28 franklin Jan 3, 2026 1234provisional 3–1
  29. 29 evelocity May 16, 2026 · Not a great pour but first one in a while worth… 1233provisional 3–1
  30. 30 franklin Jan 4, 2026 1233provisional 3–1
  31. 31 evelocity Mar 21, 2026 · Latte, lunch amd mopping the floors! 1221provisional 4–3
  32. 32 evelocity Jan 2, 2026 · Afternoon delight 1221provisional 4–3
  33. 33 franklin Apr 4, 2026 1220provisional 2–1
  34. 34 evelocity Jan 10, 2026 1220provisional 4–3
  35. 35 franklin Feb 8, 2026 · matcha 1219provisional 2–1
  36. 36 franklin Dec 21, 2025 · I made a snail today! 1217provisional 3–2
  37. 37 evelocity Feb 22, 2026 1216provisional 3–2
  38. 38 evelocity Apr 3, 2026 1215provisional 4–3
  39. 39 evelocity Jun 13, 2026 · Its been a while! 1214provisional 3–2
  40. 40 evelocity Dec 21, 2025 1213provisional 3–3
  41. 41 franklin Dec 23, 2025 · sipped 1213provisional 2–1
  42. 42 evelocity Jan 31, 2026 · A little Saturday worked fueled by a latte! 1209provisional 4–4
  43. 43 franklin Jan 8, 2026 1205provisional 3–2
  44. 44 franklin Jan 4, 2026 · off center 1205provisional 4–3
  45. 45 franklin Dec 24, 2025 · Swan fail 1203provisional 2–2
  46. 46 franklin Dec 27, 2025 · Christmas Swan Attempt 1199provisional 3–3
  47. 47 franklin Mar 21, 2026 1198provisional 2–2
  48. 48 evelocity May 3, 2026 1195provisional 3–3
  49. 49 evelocity Apr 3, 2026 1183provisional 3–4
  50. 50 franklin Dec 21, 2025 · matcha snail 1180provisional 2–3
  51. 51 evelocity May 3, 2026 · Gardening time 1179provisional 2–3
  52. 52 franklin Dec 23, 2025 · trash 1179provisional 1–2
  53. 53 franklin Dec 22, 2025 1177provisional 2–3
  54. 54 franklin May 31, 2026 1175provisional 2–3
  55. 55 evelocity Dec 23, 2025 1172provisional 2–4
  56. 56 evelocity Dec 25, 2025 · Morning latte fail 1166provisional 3–5
  57. 57 evelocity May 3, 2026 1166provisional 2–4
  58. 58 evelocity Jun 20, 2026 · Overbought beans 😁 1159provisional 3–6
  59. 59 franklin Dec 25, 2025 · turmeric latte with food coloring test 1159provisional 2–4
  60. 60 franklin Jan 11, 2026 1158provisional 1–3
  61. 61 M Momvolcic Mar 23, 2026 · Yummy Mummy 1155elo 5–7
  62. 62 M Momvolcic Apr 22, 2026 · Kick start 1152elo 4–7
  63. 63 evelocity Mar 21, 2026 · Post ride latte! 1131provisional 1–5
  64. 64 evelocity Jan 4, 2026 · the Italian breakfast, Americano and Cannoli 1129provisional 0–4
  65. 65 evelocity Mar 2, 2026 · Latte and london fog in squamish 1125provisional 0–4
  66. 66 evelocity Jan 25, 2026 · Ran out of beans so went to the Oasis for a lat… 1125provisional 1–5
  67. 67 evelocity Apr 11, 2026 · Post gravel ride latte 1124provisional 0–4
  68. 68 evelocity Dec 24, 2025 · Morning Americano 1119provisional 0–4
  69. 69 evelocity Jun 20, 2026 1115provisional 0–5
  70. 70 evelocity Dec 24, 2025 · Latte art 1113provisional 0–5
  71. 71 franklin Jan 1, 2026 1110provisional 0–5
  72. 72 evelocity Jan 11, 2026 1107provisional 0–5
  73. 73 evelocity Mar 21, 2026 · MK Canelle latte and dessert 1095provisional 0–6
  74. 74 M Momvolcic Jan 14, 2026 · Subtle and delicious as the seude on your champ… 1094elo 3–10
  75. 75 evelocity Dec 23, 2025 1094provisional 1–7
  76. 76 M Momvolcic Apr 23, 2026 · When you cant get a good latte...you have tea w… 1078provisional 0–7
  77. 77 M Momvolcic Apr 20, 2026 · #healthnut #brain fuel #cantstopthefueling 1063elo 1–10
  78. 78 M Momvolcic Apr 20, 2026 · #healthnut #brain fuel #cantstopthefueling 1060provisional 0–8